Property Attributes
- MLS#71767
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityGreensboro
- AreaGreene
- NeighborhoodREYNOLDS LAKE OCONEE
- Zip30642
- StyleTraditional
- Year Built2014
- Taxes$ 3414
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3738
- Lot Size0.64 Acres
Data Source:
Lake Country GA MLS (LCGAMLS)
Property Description
WELCOME TO CREEK CLUB #5 AT REYNOLDS LAKE OCONEE! ENJOY THE BEAUTIFUL LIFESTYLE OF REYNOLDS LAKE OCONEE FROM THIS INVITING FORMER MODEL HOME OVERLOOKING THE TEE BOX ON CREEK CLUB #5. BRIGHT, COMFORTABLE, AND THOUGHTFULLY DESIGNED, THE HOME FEATURES FOUR BEDROOMS, EACH WITH AN ENSUITE BATH, PLUS A HALF BATH ON THE MAIN FLOOR. THE SPACIOUS KITCHEN OFFERS A 9-FOOT ISLAND, GENEROUS BUTLER’S PANTRY, CUSTOM WALK-IN PANTRY AND ABUNDANT STORAGE SPACE. THE PRIMARY SUITE INCLUDES A BEAUTIFULLY DESIGNED CUSTOM CLOSET, WHILE ENGINEERED WOOD FLOORS, PLANTATION SHUTTERS AND CUSTOM DRAPERIES ADD WARMTH THROUGHOUT THE HOME. WELCOME GUESTS TO THE TERRACE LEVEL WITH A BRIGHT AND COMFORTABLE GREAT ROOM OPENING OUT TO THE PATIO AND FENCED IN BACK YARD OVERLOOKING THE GOLF COURSE. COMFORT AND PRIVACY ARE GUARANTEED FOR VISITORS AND FAMILY MEMBERS ALIKE, WITH 3 BEDROOMS, EACH WITH AN ENSUITE FULL BATH. WITH BEAUTIFUL GOLF COURSE VIEWS, ABUNDANT NATURAL LIGHT AND GENEROUS STORAGE, THIS HOME IS DESIGNED FOR EASY LIVING AND ENTERTAINING IN ONE OF THE AREA’S MOST DESIRABLE COMMUNITIES. SELLER MAKES A REYNOLD LAKE OCONEE GOLF MEMBERSHIP AVAILABLE TO THE BUYER. SELLER IS A LICENSED REAL ESTATE AGENT.
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,200,000 |
General Features
| Sewer | Commercial System |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt/Comp Shingle |
| Appliances | Built in Microwave,Cooktop,Dishwasher,Dryer,Disposal,Refrigerator,Wall Oven,Stainless Steel Appliance(s) |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck,Covered Patio,Covered Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Hardy Board,Stone,Stucco |
| Year Built | 2014 |
| View | None |
| Stories Count | 1 |
| Topography | Gentle Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 057D000690 |
| Waterfront Features | None |
| Community Features | Boat Ramp,Boat Storage,Clubhouse,Dock,Gated,Fitness Center,Marina,Playground,Pool,Tennis Court(s),Walking Trails,Community Lake/Pond,Pickleball Courts |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | REYNOLDS LAKE OCONEE |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Enter at Hwy. 44 gated entrance into Reynolds Lake Oconee onto Reynolds Parkway. Turn right onto Mill Creek. House is 2nd on the right. |
| City | Greensboro |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3414.56 |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | Lot 3 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar,Chandelier,Closet System,Crown Molding,Double Vanity,Soaking Tub,Granite Counters,Kitchen Island,Pantry,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Primary on M |
|---|---|
| Basement | Daylight,Full,Finished,Exterior Entry |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Gas Log |
| Kitchen Level | First |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Assessor |
| Kitchen Features | Open To Lr |
| Total Baths | 5 |
| Living Room Features | Soaring Stone Corner Fp |
| Bedroom 4 Features | Ensuite |
| Bedroom 3 Features | Ensuite,Golf View |
| Bedroom 2 Features | Ensuite,Golf View |
| Dining Room Features | Spectacular Golf View |
| Primary Bedroom Features | Fabulous Golf View |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Attached,Paved |
| Lot Features | Irrigation System,Landscaped |
| Water Source | Commercial System |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 3738 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 13, 2026 10:00 PM UTC .