Property Attributes
- MLS#71683
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityGreensboro
- AreaGreene
- NeighborhoodREYNOLDS LAKE OCONEE
- Zip30642
- StyleCraftsman
- Year Built2006
- Price$ 4,100,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6177
- Lot Size0.67 Acres
Data Source:
Lake Country GA MLS (LCGAMLS)
Property Description
LAKE FRONT HOME, TIMELESS DESIGN, QUALITY CRAFTMANSHIP, MEETS AN INCREDIBLE LOCATION ON LAKE CLUB DRIVE, CREATED BY RENOWNED ATLANTA ARCHITECT BILL BAKER AND JUST STEPS FROM THE LAKE CLUB AND THE RITZ CARLTON. THE PRIVATE, TREE-LINED SETTING ENJOYS 24-HOUR DOCK IN YOUR BACKYARD, LAKE VIEWS, AND VIEWS OF THE ICONIC 18TH HOLE OF THE OCONEE COURSE. Built by Rob Marrett Custom Homes, the five-bedroom residence offers exceptional craftsmanship across three beautifully finished levels designed for everyday living and entertaining. Just beyond the foyer, the great room and dining room create an impressive backdrop for gathering, with a beautiful fireplace and French doors opening to covered outdoor living that extends along the entire rear of the home. The chef’s kitchen is designed around an oversized island with custom cabinetry and a built-in banquette and opens to a keeping room with a gas fireplace. Just outside, an additional covered patio creates a natural extension of the kitchen for grilling and entertaining. Privately positioned on the main level, the primary suite features a distinctive bath with separate vanities flanking a large central shower and a jetted soaking tub. Upstairs, two private ensuite bedrooms are joined by a sitting room with custom built-ins, ideal as a lounge or study. Downstairs, the terrace level becomes the home’s entertaining hub, where a dramatic stacked-stone gas fireplace anchors the gathering space alongside a full bar, billiards room, movie theater, wine cellar, bunk room with a private bath, and an additional ensuite guest bedroom. French doors lead directly to the pool deck, where mature trees create exceptional privacy while preserving beautiful lake and golf views. Multiple covered patios offer space for dining, grilling, and relaxing throughout the seasons.This home will impress you as soon as you walk in! You won't find the quality details, architecture and finishes in the new houses being built today. Walk to The Lake Club to enjoy swimming, dining, tennis, and fitness, and walk to the Ritz Carlton Resort. Available fully furnished with some exclusions. Membership available.
| Price History | |
|---|---|
| 8/29/2026 | Listed $4,100,000 |
General Features
| Sewer | Commercial System |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt/Comp Shingle |
| Appliances | Built in Microwave,Dishwasher,Double Oven,Dryer,Disposal,Range,Refrigerator,Ice Maker,Vent Hood,Washer,Wine Cooler,Stainless Steel Appliance(s) |
| HOA Fee | 2000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Deck,Covered Patio,Covered Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Cedar,Hardy Board,Stone |
| Year Built | 2006 |
| View | Lake |
| Stories Count | 2 |
| Topography | Gentle Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 076F000240 |
| Waterfront Features | Lake Front,Mid Cove |
| Community Features | Boat Ramp,Boat Storage,Clubhouse,Dock,Gated,Fitness Center,Marina,Playground,Pool,Tennis Court(s),Walking Trails,Community Lake/Pond,Pickleball Courts |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | REYNOLDS LAKE OCONEE |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Hwy 44 to Linger Longer Road,Left onto Lake Oconee Trail,Left onto Gatehouse Drive,Right onto Browns Ford,Right onto Lake Club Drive,home is on the Right. |
| City | Greensboro |
| Disclosures | Property Disclosure |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| Carport Y/N | No |
| Spa Features | Bath,Heated |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Structure Type | Site Built |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar,Cedar Closet(s),Chandelier,Crown Molding,Soaking Tub,Granite Counters,Kitchen Island,Pantry,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Gas Log |
| Kitchen Level | First |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Kitchen Features | Island,Wet Bar |
| Total Baths | 8 |
| Living Room Features | Marble Fp,Custom Shelving |
| Bedroom 4 Features | Lake Views,Outdoor Access |
| Bedroom 3 Features | Built-In Bench,En-Suite |
| Bedroom 2 Features | Lake Views,En-Suite |
| Dining Room Features | Blt In Bench,Lake View |
| Primary Bedroom Features | Separate Vanities/Steam Shower |
| Dining Room Level | First |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Built-In Bunks |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Paved Walkway |
|---|---|
| Parking Features | 3 Car Attached,Garage,Paved |
| Lot Features | Lake Pump,Landscaped |
| Water Source | Commercial System |
| Total Parking | 3 |
| Spa | Yes |
| Building Area Total | 6177 |
| Lot Size Acres | 0.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 14, 2026 10:28 PM UTC .