Property Attributes
- MLS#71658
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityMadison
- AreaMorgan
- Zip30650
- StyleTraditional
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.28 Acres
Data Source:
Lake Country GA MLS (LCGAMLS)
Property Description
Welcome to this beautifully renovated ranch home in the heart of downtown Madison! Located in an established community where homes are being thoughtfully renovated and refreshed, this charming 3-bedroom/1-bath home offers the perfect blend of comfort, convenience, and move-in-ready living. Completely renovated from top to bottom, everything has been updated—including a brand-new roof, fresh finishes, and modern touches throughout. The functional ranch-style floor plan makes this home an ideal option for a first-time buyer, young family, or anyone looking for easy one-level living. Enjoy a private backyard with plenty of room to expand, entertain, garden, or create your own outdoor retreat. Conveniently located just minutes from downtown Madison, shopping, restaurants, and Morgan County Schools, you’ll love being close to everything while still enjoying the privacy of home. Everything is new, the work is done, and this home is ready for you to move right in!
| Price History | |
|---|---|
| 8/24/2026 | Listed $269,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt/Comp Shingle |
| Appliances | Built in Microwave,Cooktop,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1060 |
| View | None |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M23 053 A |
| Waterfront Features | None |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From downtown Madison,head north on Main Street toward W Washington Street. Continue onto N Main Street and turn onto Highland Avenue. Follow Highland Avenue to 1015 Highland Ave. The property is loc |
| City | Madison |
| Disclosures | Property Disclosure |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Closet System,Separate Shower,Solid Surface Counters,Primary on Main |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Assessor |
| Kitchen Features | Hw Floors |
| Total Baths | 1 |
| Living Room Features | Hw Floors |
| Bedroom 3 Features | Hw Floors |
| Bedroom 2 Features | Hw Floors |
| Dining Room Features | Hw Floors |
| Primary Bedroom Features | Hw Floors |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1014 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 13, 2026 12:03 PM UTC .